The the effects contamination of the oil to the oil itself and the machine in general is clear that the results of the corresponding cleaning, obtained by installing a bypass filter system are excellent:
Filtration units ECOFIL T-series are developed for cleaning of grease oil in combustion engines and other grease applications. They are produced in five sizes according to the tank volume being filtered. All filtration units ECOFIL are treated against corrosion and tested and approved for operation pressure up to 8 Bar.
Microfiltration required reduced oil flow (max. 3 l / min for T-35). Reduced oil flow is achieved by opening the outlet side of the filter body by internal resistance of the filter insert. The result is effect on oil pressure.
The two leakproof edge of the filter bed to make it difficult to even a small quantity of oil to avoid filtration.
All filter housings T-series are equipped with a mounting bracket for attachment to a vertical or horizontal surface.
Normal flow | 1,0 l /min. | |
Filtration ability | 1-5 µm | |
Maximum oil temperature | 80 °C | |
Maximum tank volume | 250 liters | |
Output oil viscosity | 9 - 220 cSt | |
Operational pressure | 5 / 8 bar | |
Hydraulic connections | input | thread 1/4" |
output | thread 1/4" | |
Outer dimensions | ø 122 x 312 mm | |
Weight | 3,23 kg | |
Filter element | 101 | |
Material | steel |
Normal flow | 2,0 l / min. | |
Filtration ability | 1-5 µm | |
Maximum oil temperature | 80 °C | |
Maximum tank volume | 500 liters | |
Output oil viscosity | 9 - 220 cSt | |
Operational pressure | 5 / 8 bar | |
Hydraulic connections | input | thread 1/4" |
output | thread 1/4" | |
Outer dimensions | ø 159,5 x 308,5 mm | |
Weight | 3,23 kg | |
Filter element | 201 | |
Material | aluminium |
Normal flow | 3,0 l / min. | |
Filtration ability | 1-5 µm | |
Maximum oil temperature | 80°C | |
Maximum tank volume | 1200 liters | |
Output oil viscosity | 9 - 220 cSt | |
Operational pressure | 5 / 8 bar | |
Hydraulic connections | input | thread 1/4" |
output | thread 1/4" | |
Outer dimensions | ø 212 x 312 mm | |
Weight | 4,07 kg | |
Filter element | 351 | |
Material | aluminium |
Filtration units ECOFIL H-Series is tested and approved for operation pressure up to 315 bar and fulfil EU regulations. Systems of serie H need not the pump neither motor/engine. They are installed to by-pass position of main hydraulic circuit with operation pressure between 8 and 350 Bar. All filter housings H-series are equipped with a mounting bracket for attachment to a vertical or horizontal surface. The filter housing is provided with a flow control valve to obtain the conditions for the microscopic depth filtration (constant low pressure and constant flow). Buil-in safety-valve is protect to increase the oil pressure.
Safety-valve is open by 6 bar oil pressure and after oil is flows directly into the return pipes without passing through the filter element. Oil pressure gauge is indicates the need to replace the element as a function of the pressure caused by progressive saturation of the filter element. Oil pressure gauge is necessary to adjust the correct position of the stop valve, which is located at inlet to the filter housing in order to set max. pressure in the filter housing.
Normal flow | 1,0 l /min. | |
Filtration ability | 1-3 µm | |
Maximum oil temperature | 80 °C | |
Maximum tank volume | 250 liters | |
Output oil viscosity | 9 - 220 cSt | |
Operational pressure | 5 / 8 bar | |
Hydraulic connections | input | thread 3/8" |
output | thread 3/8" | |
Outer dimensions | ø 122 x 312 mm | |
Weight | 4,66 kg | |
Filter element | H101 | |
Material | steel |
Normal flow | 2,0 l /min. | |
Filtration ability | 1-3 µm | |
Maximum oil temperature | 80 °C | |
Maximum tank volume | 500 liters | |
Output oil viscosity | 9 - 220 cSt | |
Operational pressure | 5 / 8 bar | |
Hydraulic connections | input | thread 3/8" |
output | thread 3/8" | |
Outer dimensions | ø 159,5 x 308,5 mm | |
Weight | 3,97 kg | |
Filter element | H201 | |
Material | aluminium |
Normal flow | 3,0 l /min. | |
Filtration ability | 1-3 µm | |
Maximum oil temperature | 80 °C | |
Maximum tank volume | 1200 liters | |
Output oil viscosity | 9 - 220 cSt | |
Operational pressure | 5 / 8 bar | |
Hydraulic connections | input | thread 3/8" |
output | thread 3/8" | |
Outer dimensions | ø 212 x 306,5 mm | |
Weight | 4,36 kg | |
Filter element | H351 | |
Material | aluminium |
Filter housings C30 is designed to filtration high pressure refrigeration compressor systems.
Filter housings C30 has surface finishing, that it sufficiently protects against corrosion even in thetoughest conditions.
Because of the presence of ammonia or CFCs in refrigeration compressors, filter housings and elements for refrigeration applications, are designed to prevent leakage of the cooling circuit.
Normal flow volume | 3 l /min. | |
Filtration ability | 3 µm | |
Maximum oil temperature | 180 °C | |
Viscosity of output oil | 9 - 220 cSt | |
Operating pressure | 35 bar | |
Hydraulic connections | input | thread 1/4" |
output | thread 1/4" | |
Outer dimensions | ø 254 x 249 mm | |
Weight | 22,5 kg |
Candle filter housing (ECOMIL) is designed for ultra-fine filtration cutting, grinding, hydraulics, lubrication, cooling and possibly other types of oil by alternative types of filtering elements (candles).